FIND YOUR SENSOL
Your space.
Your way to train.
Start with how you want to move. Then compare resistance, dimensions and price across the Sensol range.
A compact start
Spring resistance in our most compact reformer.
· Explore →Classic spring training
A spring-based reformer for controlled Pilates movement.
· Explore →Digital resistance
Adjustable digital resistance for Pilates and strength training.
· Explore →The details, side by side.
U.S. units first, with metric measurements alongside. Scroll across for all seven models.
| Compare models | |||||||
|---|---|---|---|---|---|---|---|
| Price · USD | |||||||
| Resistance | — | — | — | — | — | — | — |
| Length | — | — | — | — | — | — | — |
| Width | — | — | — | — | — | — | — |
| Height | — | — | — | — | — | — | — |
| Net weight | — | — | — | — | — | — | — |
| Maximum user weight | — | — | — | — | — | — | — |
| Maximum digital resistance | — | — | — | — | — | — | — |
| Available colors | — | — | — | — | — | — | — |
| Explore | View model → | View model → | View model → | View model → | View model → | View model → | View model → |
Let’s find your fit.
Tell us about your space and the way you like to train. We can help you compare models and check the details.